Custom Query (11 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #99 | Canvas widget | new | chris | enhancement | major | 0.6.0 |
| #102 | Data tables widget | new | chris | enhancement | major | 0.6.0 |
| #109 | Redesign landing dialog to match design | new | chris | enhancement | major | 0.6.0 |
| #125 | Add Copy and Paste | new | enhancement | major | ||
| #111 | Drag-and-drop UI widget | new | enhancement | minor | ||
| #142 | Add Caret and random insertion to Textbox Widget | new | enhancement | minor | 0.6.0 | |
| #155 | Add Text Widget virtual class | new | enhancement | minor | 0.6.0 | |
| #157 | Default focus widget | new | enhancement | minor | ||
| #158 | Default dialog 'enter key' action | new | enhancement | minor | ||
| #182 | Mouse cursor re-centers randomly | new | defect | minor | ||
| #38 | Joystick support | new | enhancement | trivial |
Note: See TracQuery
for help on using queries.