|
|
 |
|
 |
|
Epiar.net statistics report #1 - April 8, 2003 22:33 GMT-8
Posted by Marco It's been 4 months since the beginning of this year, and it's a good time to share epiar.net statistics with those who care. Interesting graphs and numbers to look at if you're an Epiar fan.
Key: The graphs are pretty self explanitory. Graphical display of all the visits, unique hits, and page views for this year so far for every day. The table with all the number is a bit more detailed, but still quite simple. The first row is data from 2002 (in very end of december) and 2003.. total visits, page views and unique visits. The numbers in brackets [ ] are the percentage above or below the average value for that specific category. A Page View is counted each time a page on the site is loaded. A visit is everytime a single IP comes to epiar.net (each IP is counted only once per day). Unique visit is an IP epiar.net has never seen before.
Typucally, large spikes on the graphs in page views suggests a spider crawled the site, or search engine index occured. This is apparent on the forums.epiar.net graph during the beginning of march.
Release dates are also plotted on the graphs, and usualy result in spikes on the graph as more visitors swing by.
Heh, so thats explained... here's the data. Further analysis towards bottom.
epiar.net
| epiar.net |
| Visits | Unique Visits | Pages |
| Total | 22581 | 10554 | 51289 |
| 2002 | 736 | [-61.7%] | 314 | [0.0%] | 1630 | [0.0%] |
| 2003 | 21845 | [+1037%] | 10240 | [+3161.1%] | 49659 | [+2946.6%] |
 |
| December, 2002 | 736 | [-90.8%] | 314 | [-92.6%] | 1630 | [-86.7%] |
| January, 2003 | 11146 | [+38.7%] | 6682 | [+57.8%] | 28514 | [+132%] |
| February, 2003 | 5406 | [-32.7%] | 1912 | [-54.9%] | 11446 | [-6.9%] |
| March, 2003 | 4222 | [-47.5%] | 1273 | [-69.9%] | 7577 | [-38.4%] |
| April, 2003 | 1071 | [-86.7%] | 373 | [-91.2%] | 2122 | [-82.7%] |
 |
community.epiar.net
| community.epiar.net |
| Visits | Unique Visits | Pages |
| Total | 2883 | 510 | 7625 |
| 2002 | 135 | [-46.5%] | 28 | [0.0%] | 794 | [0.0%] |
| 2003 | 2748 | [+989.2%] | 482 | [+1621.4%] | 6831 | [+760.3%] |
 |
| December, 2002 | 135 | [-86.2%] | 28 | [-84.9%] | 794 | [-56.3%] |
| January, 2003 | 1218 | [+24.6%] | 298 | [+60.2%] | 3819 | [+110.3%] |
| February, 2003 | 793 | [-18.9%] | 78 | [-58.1%] | 1575 | [-13.3%] |
| March, 2003 | 615 | [-37.1%] | 90 | [-51.6%] | 1075 | [-40.8%] |
| April, 2003 | 122 | [-87.5%] | 16 | [-91.4%] | 362 | [-80.1%] |
 |
forums.epiar.net
| forums.epiar.net |
| Visits | Unique Visits | Pages |
| Total | 3425 | 317 | 15783 |
| 2002 | 169 | [-28.9%] | 20 | [0.0%] | 716 | [0.0%] |
| 2003 | 3256 | [+1270.3%] | 297 | [+1385%] | 15067 | [+2004.3%] |
 |
| December, 2002 | 169 | [-82.8%] | 20 | [-79.0%] | 716 | [-81.3%] |
| January, 2003 | 1210 | [+23.5%] | 88 | [-7.7%] | 5520 | [+44.4%] |
| February, 2003 | 791 | [-19.3%] | 103 | [+8.1%] | 2461 | [-35.6%] |
| March, 2003 | 1089 | [+11.1%] | 86 | [-9.8%] | 6593 | [+72.5%] |
| April, 2003 | 166 | [-83.1%] | 20 | [-79.0%] | 493 | [-87.1%] |
 |
bugs.epiar.net
| bugs.epiar.net |
| Visits | Unique Visits | Pages |
| Total | 1412 | 61 | 4697 |
| 2002 | 135 | [-25.1%] | 5 | [0.0%] | 775 | [0.0%] |
| 2003 | 1277 | [+608.3%] | 56 | [+1020%] | 3922 | [+406.1%] |
 |
| December, 2002 | 135 | [-69.8%] | 5 | [-74.3%] | 775 | [-32.4%] |
| January, 2003 | 616 | [+37.8%] | 21 | [+8%] | 2705 | [+136.1%] |
| February, 2003 | 299 | [-33.1%] | 18 | [-7.5%] | 642 | [-44.0%] |
| March, 2003 | 290 | [-35.1%] | 17 | [-12.6%] | 461 | [-59.8%] |
| April, 2003 | 72 | [-83.9%] | 0 | [-100.0%] | 114 | [-90.1%] |
 |
Basically, and.. somewhat logically epiar.net recieves the most hits, followed by the forums, the community and then bugs.epiar.net... Not a surprising trend. January was the most active of months, with several Release Candidates made available, as well as official releases, especially Epiar 0.2.0 which brought in over 1100 hits in a single day. However, as no releases have been made since mid January, traffic has slowly dwindled down and evened out over the months. The Daily average number of visitors to the main site (epiar.net) is just around 170, and the unique visits around 65. Not terribly bad numbers for a project inbetween major releases, and not much public attention. Most hits come from searches run on various search engines (most comming from google.com). Some top keywords include "Epiar", "EV clone", "wallpaper", and amuzingly enought "Winamp Skin" . Most hits come from users that are using some form of *nix with Mozilla, from the U.S.A.
Heh, there you have it... as if that wasn't a WHOLE lot of data for you. haha. Also, developers and administrators, you have access to this data all the time under the control panel.
| |
 |
|
 |
|
Copyright © 2002-2008 Entropy Development Studios. All Rights reserved. |
|
|